2013 Cranberry Open

08/14/2013 - 08/17/2013

43 Juvenile Girls Final

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Iris Zhao, Colonial FSC 45.80 24.62 21.18 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.88  2  0  2  1  2  3         4.38
2 2Lz e 2.10 -0.15  0  -1  0  -1  1  -1         1.95
3 1A 1.10 0.15  1  0  1  0  1  1         1.25
4 2F 1.98 x 0.23  1  0  0  1  1  1         2.21
5 ChSt1 2.00 0.70  1  1  1  1  1  2         2.70
6 2Lz+2Lo 4.29 x 0.15  0  0  0  1  1  1         4.44
7 2F+2Lo 3.96 x 0.23  0  0  1  1  1  1         4.19
8 FSSp4 3.00 0.50  1  0  1  1  1  2         3.50
Total BV: 21.93 Total elm. score: 24.62
Program Components Factor
Skating Skills 1.25 3.00 3.25 3.25 3.50 4.00 4.00         3.50
Transitions/Linking Footwork/Movements 1.25 3.25 2.75 2.75 3.00 3.50 4.00         3.13
Performance/Execution 1.25 3.25 3.00 3.50 3.75 3.75 4.00         3.56
Choreography/Composition 1.25 3.00 2.50 3.25 3.75 3.75 3.75         3.44
Interpretation 1.25 3.25 2.50 3.00 3.50 3.50 4.00         3.31
General Component Factor: 1.0 Total factored comp. score: 21.18
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Kassandra Carpentier, SC Of Boston 44.20 23.76 21.44 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  0  1  1  1  1         1.30
2 2F 1.80 0.30  1  1  1  1  1  1         2.10
3 CCoSp4 3.50 0.75  1  1  2  1  2  2         4.25
4 2Lz e 2.31 x -0.23  -2  -1  0  -1  0  -1         2.08
5 2F+2Lo 3.96 x 0.00  0  0  0  0  -1  0         3.96
6 2Lz+2Lo e 4.29 x -0.90  -3  -3  -3  -3  -2  -3         3.39
7 ChSt1 2.00 1.05  1  1  2  2  1  2         3.05
8 FSSp4 3.00 0.63  2  1  1  1  1  3         3.63
Total BV: 21.96 Total elm. score: 23.76
Program Components Factor
Skating Skills 1.25 3.25 3.50 3.25 3.50 3.25 3.75         3.38
Transitions/Linking Footwork/Movements 1.25 3.50 3.00 3.25 3.75 2.50 3.50         3.31
Performance/Execution 1.25 3.50 3.00 3.50 3.50 3.00 3.75         3.38
Choreography/Composition 1.25 3.00 3.25 3.50 3.50 3.50 4.00         3.44
Interpretation 1.25 3.75 3.25 3.75 3.75 3.00 4.00         3.63
General Component Factor: 1.0 Total factored comp. score: 21.44
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Liza Hayes, SC Of Boston 42.30 21.89 20.41 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.15  1  -1  0  0  1  1         2.25
2 ChSt1 2.00 0.88  2  1  1  1  1  2         2.88
3 1A 1.10 0.05  0  0  1  0  1  0         1.15
4 FSSp3 2.60 0.25  0  0  1  0  1  2         2.85
5 2F+2Lo 3.96 x 0.08  1  -1  0  0  0  1         4.04
6 2Lz+2T 3.74 x -0.08  1  -1  -1  0  0  0         3.66
7 2F 1.98 x 0.08  1  0  0  0  0  1         2.06
8 CCoSp3 3.00 0.00  0  0  0  0  0  1         3.00
Total BV: 20.48 Total elm. score: 21.89
Program Components Factor
Skating Skills 1.25 3.50 3.00 3.00 3.00 3.00 3.25         3.06
Transitions/Linking Footwork/Movements 1.25 3.50 3.25 3.00 3.00 3.25 3.00         3.13
Performance/Execution 1.25 4.00 2.75 3.25 3.00 3.75 3.25         3.31
Choreography/Composition 1.25 3.50 2.50 3.25 3.25 4.00 3.50         3.38
Interpretation 1.25 4.00 3.00 3.50 3.25 3.75 3.25         3.44
General Component Factor: 1.0 Total factored comp. score: 20.41
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Dayoon Chang, SC Of Boston 37.83 19.93 17.90 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2T 3.40 -0.53  -2  -2  -2  -1  -2  -1         2.87
2 2F+2T 3.10 0.00  0  0  -1  0  0  0         3.10
3 CCoSp3 3.00 0.13  0  0  1  0  0  1         3.13
4 1A 1.21 x 0.05  1  0  0  0  0  1         1.26
5 2F 1.98 x 0.08  0  0  0  0  1  1         2.06
6 ChSt1 2.00 0.35  1  0  1  0  1  0         2.35
7 2Lz 2.31 x 0.00  1  0  -1  0  0  0         2.31
8 SSp3 2.10 0.75  2  0  1  1  2  2         2.85
Total BV: 19.10 Total elm. score: 19.93
Program Components Factor
Skating Skills 1.25 2.75 3.00 3.00 3.25 2.50 2.50         2.81
Transitions/Linking Footwork/Movements 1.25 3.25 2.25 3.00 3.00 2.25 2.25         2.63
Performance/Execution 1.25 3.25 2.25 3.00 3.00 3.00 2.50         2.88
Choreography/Composition 1.25 3.50 3.00 3.25 3.25 3.25 2.50         3.19
Interpretation 1.25 3.50 2.00 2.75 3.00 3.00 2.50         2.81
General Component Factor: 1.0 Total factored comp. score: 17.90
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Brooke Barrett, Champlain Valley SC 36.66 18.05 18.61 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CSp3 2.30 0.75  2  1  2  1  1  2         3.05
2 1A 1.10 0.05  1  0  0  0  0  1         1.15
3 2S+2Lo 3.10 -0.08  0  0  0  0  -1  -1         3.02
4 ChSt1 2.00 0.70  1  1  1  1  1  2         2.70
5 2F+1Lo 2.53 x -0.30  0  -1  -1  -1  -1  -1         2.23
6 2F 1.98 x 0.08  0  0  0  1  0  1         2.06
7 2Lz 2.31 x -0.30  -1  -1  -1  -1  -1  -1         2.01
8 CCoSpB 1.70 0.13  -1  1  1  0  0  0         1.83
Total BV: 17.02 Total elm. score: 18.05
Program Components Factor
Skating Skills 1.25 2.75 3.00 3.00 2.75 2.50 2.75         2.81
Transitions/Linking Footwork/Movements 1.25 2.50 3.25 2.50 3.00 2.25 2.50         2.63
Performance/Execution 1.25 3.50 2.75 3.00 3.00 3.50 3.00         3.13
Choreography/Composition 1.25 3.25 3.00 2.75 3.25 3.25 3.00         3.13
Interpretation 1.25 3.50 3.25 3.25 3.25 3.00 3.00         3.19
General Component Factor: 1.0 Total factored comp. score: 18.61
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Marietta Atkins, SC Of Boston 35.15 18.02 17.13 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T 3.10 0.00  0  0  0  0  0  0         3.10
2 2Lz+SEQ 1.68 -0.60  -3  -2  -2  -2  -2  -2         1.08
3 CCoSp4 3.50 0.13  0  0  0  0  1  1         3.63
4 1A 1.21 x 0.15  1  0  1  0  1  1         1.36
5 ChSt1 2.00 0.35  1  0  0  0  1  1         2.35
6 2Lz< < 1.65 x -0.38  -3  -2  -1  -1  -1  -1         1.27
7 2F 1.98 x 0.00  0  0  0  0  0  1         1.98
8 FSSp4 3.00 0.25  1  0  1  0  -1  1         3.25
Total BV: 18.12 Total elm. score: 18.02
Program Components Factor
Skating Skills 1.25 2.75 2.75 2.50 3.25 3.50 2.75         2.88
Transitions/Linking Footwork/Movements 1.25 2.75 2.00 2.75 2.75 2.00 2.50         2.50
Performance/Execution 1.25 3.25 2.75 2.75 3.00 2.75 2.75         2.81
Choreography/Composition 1.25 3.00 2.25 3.00 3.00 2.75 2.75         2.88
Interpretation 1.25 3.00 2.50 2.50 3.00 2.50 2.50         2.63
General Component Factor: 1.0 Total factored comp. score: 17.13
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Sydney Cooke, Colonial FSC 35.08 19.26 16.82 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp3 2.10 0.50  0  1  1  1  1  2         2.60
2 ChSt1 2.00 0.35  1  0  1  0  0  2         2.35
3 2F 1.80 0.00  0  0  0  0  0  1         1.80
4 2Lz 2.10 -0.90  -3  -3  -3  -3  -3  -3         1.20
5 2Lo+2Lo 3.96 x 0.00  0  -1  0  0  0  1         3.96
6 2T 1.43 x 0.05  0  0  0  0  1  1         1.48
7 2Lz+1A+SEQ 2.82 x -0.08  0  0  -1  0  -1  0         2.74
8 CCoSp3 3.00 0.13  0  0  1  0  0  2         3.13
Total BV: 19.21 Total elm. score: 19.26
Program Components Factor
Skating Skills 1.25 3.00 2.75 3.00 2.75 2.00 3.25         2.88
Transitions/Linking Footwork/Movements 1.25 2.50 2.75 2.75 2.50 2.50 3.00         2.63
Performance/Execution 1.25 2.75 3.00 3.00 2.50 2.00 3.25         2.81
Choreography/Composition 1.25 2.50 2.25 3.00 2.75 2.00 3.25         2.63
Interpretation 1.25 2.25 2.50 2.75 2.50 2.25 3.00         2.50
General Component Factor: 1.0 Total factored comp. score: 16.82
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Sojie Insinger, SC of Brewster 35.01 18.52 16.49 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.80 -0.08  -1  0  0  0  -1  0         1.72
2 2Lz e 2.10 -0.30  -1  -1  -1  -2  -1  -1         1.80
3 2F+2Lo< < 3.10 -0.30  -1  -1  -1  -1  -1  -1         2.80
4 SSp3 2.10 0.25  1  0  0  0  1  1         2.35
5 ChSt1 2.00 0.53  1  1  0  1  0  1         2.53
6 2F 1.98 x 0.23  1  0  1  0  1  1         2.21
7 2S+1A+SEQ 2.11 x 0.00  0  0  0  0  0  1         2.11
8 CCoSp3 3.00 0.00  0  -1  0  0  0  1         3.00
Total BV: 18.19 Total elm. score: 18.52
Program Components Factor
Skating Skills 1.25 2.75 2.75 2.75 3.00 3.25 2.75         2.81
Transitions/Linking Footwork/Movements 1.25 2.75 2.00 2.50 2.75 1.75 2.25         2.38
Performance/Execution 1.25 3.00 2.50 3.00 2.75 2.25 2.75         2.75
Choreography/Composition 1.25 3.00 2.25 2.75 3.00 2.50 2.50         2.69
Interpretation 1.25 3.00 2.00 2.50 3.00 2.25 2.50         2.56
General Component Factor: 1.0 Total factored comp. score: 16.49
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Caroline Depietri, SC Of Boston 33.99 17.03 16.96 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp3 2.10 0.75  1  1  2  1  2  2         2.85
2 1A 1.10 -0.05  0  0  -1  0  -1  0         1.05
3 2F< < 1.30 -0.30  -1  -1  -1  -1  -1  -2         1.00
4 2Lo 1.80 -0.08  0  0  -1  0  0  -1         1.72
5 2S+1Lo 1.98 x 0.00  0  0  0  0  0  0         1.98
6 ChSt1 2.00 0.00  0  0  0  0  0  1         2.00
7 2Lo+1A+SEQ 2.55 x 0.00  0  -1  0  0  0  1         2.55
8 CCoSp4 3.50 0.38  0  1  1  0  1  2         3.88
Total BV: 16.33 Total elm. score: 17.03
Program Components Factor
Skating Skills 1.25 2.75 3.00 2.75 3.00 2.50 3.00         2.88
Transitions/Linking Footwork/Movements 1.25 3.00 2.25 2.50 2.75 1.75 2.75         2.56
Performance/Execution 1.25 3.00 2.50 3.00 2.75 2.00 3.00         2.81
Choreography/Composition 1.25 2.50 2.25 2.50 3.00 2.50 3.00         2.63
Interpretation 1.25 2.50 2.75 2.50 3.00 2.25 3.25         2.69
General Component Factor: 1.0 Total factored comp. score: 16.96
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Annabelle Rie, SC Of Boston 33.76 16.93 16.83 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.00  0  0  0  0  0  0         1.30
2 2T 1.30 -0.20  -2  -1  -1  -1  -1  -1         1.10
3 1A 1.10 0.20  1  0  1  1  1  1         1.30
4 CCoSp4 3.50 0.38  1  0  0  1  1  1         3.88
5 ChSt1 2.00 0.88  2  0  1  1  2  1         2.88
6 2T+1A+SEQ 2.11 x 0.00  0  0  0  0  0  1         2.11
7 2S+1A+SEQ 2.11 x 0.00  0  0  0  0  0  0         2.11
8 FSSp1 2.00 0.25  1  0  1  0  0  1         2.25
Total BV: 15.42 Total elm. score: 16.93
Program Components Factor
Skating Skills 1.25 2.50 2.50 2.25 2.50 2.25 2.25         2.38
Transitions/Linking Footwork/Movements 1.25 2.75 2.50 2.25 2.50 2.00 2.50         2.44
Performance/Execution 1.25 3.50 3.00 2.75 2.75 2.50 2.50         2.75
Choreography/Composition 1.25 3.50 2.75 2.50 3.00 3.50 2.50         2.94
Interpretation 1.25 3.75 3.00 2.75 3.00 3.00 2.50         2.94
General Component Factor: 1.0 Total factored comp. score: 16.83
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Natalie Levinson, SC Of Boston 33.00 17.05 15.95 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz< < 1.50 -0.38  -3  -1  -2  -1  -1  -1         1.12
2 FCSp2 2.30 0.13  0  1  0  0  0  1         2.43
3 1A 1.10 0.00  0  0  0  0  0  0         1.10
4 ChSt1 2.00 0.35  0  0  1  0  1  1         2.35
5 2Lz<+2T< < 2.64 x -0.60  -3  -2  -2  -2  -2  -2         2.04
6 2Lo+2Lo 3.96 x -0.08  0  0  0  0  -1  -1         3.88
7 2F< < 1.43 x -0.30  -1  -1  -1  -1  -1  -1         1.13
8 CCoSp3 3.00 0.00  0  0  0  0  0  1         3.00
Total BV: 17.93 Total elm. score: 17.05
Program Components Factor
Skating Skills 1.25 2.25 2.50 3.00 2.50 2.00 2.50         2.44
Transitions/Linking Footwork/Movements 1.25 2.75 2.25 2.75 2.50 1.50 2.50         2.50
Performance/Execution 1.25 2.50 2.50 2.75 2.75 2.50 2.50         2.56
Choreography/Composition 1.25 2.50 2.25 3.00 3.00 2.75 2.75         2.75
Interpretation 1.25 2.25 2.00 2.50 2.75 3.00 2.50         2.50
General Component Factor: 1.0 Total factored comp. score: 15.95
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Haruna Morimoto, SC Of Boston 32.40 18.17 14.23 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T 3.10 0.00  0  -1  0  0  0  0         3.10
2 2Lo 1.80 -0.30  -2  -1  -1  -1  -1  -1         1.50
3 2Lz 2.10 0.00  -1  0  0  0  0  0         2.10
4 CCoSp4 3.50 0.13  0  0  0  1  0  1         3.63
5 1A 1.21 x 0.00  0  0  0  0  0  1         1.21
6 ChSt1 2.00 -0.13  -1  0  -1  0  0  0         1.87
7 2S+1A+SEQ 2.11 x 0.05  0  0  0  1  0  1         2.16
8 SSp3 2.10 0.50  0  1  1  1  1  1         2.60
Total BV: 17.92 Total elm. score: 18.17
Program Components Factor
Skating Skills 1.25 2.50 2.75 2.75 3.00 2.00 2.50         2.63
Transitions/Linking Footwork/Movements 1.25 2.00 2.50 2.00 2.75 1.50 2.25         2.19
Performance/Execution 1.25 2.25 2.25 2.50 3.00 2.00 2.25         2.31
Choreography/Composition 1.25 2.00 2.00 2.25 3.25 2.25 2.50         2.25
Interpretation 1.25 2.00 1.75 2.00 2.75 1.75 2.25         2.00
General Component Factor: 1.0 Total factored comp. score: 14.23
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Winna Li, SC Of Boston 31.92 15.58 16.34 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  0  1  1  1  1         1.30
2 2Lz< e 1.50 -0.53  -3  -1  -2  -2  -1  -2         0.97
3 CCoSp2 2.50 0.13  0  0  1  0  0  1         2.63
4 ChSt1 2.00 0.18  0  0  1  0  0  1         2.18
5 2T+2T< < 2.42 x -0.25  -2  -2  -1  -1  -1  -1         2.17
6 2Lo 1.98 x -0.38  -3  -1  -1  -1  -1  -2         1.60
7 2F<+1Lo < 1.98 x -0.30  -1  -1  -1  -1  -1  -1         1.68
8 FCSp3 2.80 0.25  1  0  0  1  0  2         3.05
Total BV: 16.28 Total elm. score: 15.58
Program Components Factor
Skating Skills 1.25 2.25 2.25 2.50 3.00 3.25 3.00         2.69
Transitions/Linking Footwork/Movements 1.25 2.75 2.00 2.50 2.50 2.25 2.75         2.50
Performance/Execution 1.25 2.75 2.00 2.75 3.00 2.50 3.00         2.75
Choreography/Composition 1.25 2.50 2.25 2.50 3.25 3.00 2.75         2.69
Interpretation 1.25 2.75 1.75 2.25 2.75 2.00 2.75         2.44
General Component Factor: 1.0 Total factored comp. score: 16.34
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Jade Esposito, Colonial FSC 29.56 14.69 15.87 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lz e 0.60 -0.10  -1  -1  -1  -2  -1  -1         0.50
2 1F 0.50 -0.10  -1  -1  -1  -1  -1  0         0.40
3 FSSp4 3.00 -0.08  0  0  0  -1  -1  0         2.92
4 1A 1.21 x 0.20  1  1  1  1  1  1         1.41
5 2Lz e 2.31 x -0.90  -3  -3  -3  -3  -3  -3         1.41
6 ChSt1 2.00 0.00  0  0  0  0  0  1         2.00
7 2Lo+1T 2.42 x 0.00  0  0  0  0  -1  0         2.42
8 CCoSp4 3.50 0.13  0  1  0  0  0  1         3.63
Total BV: 15.54 Total elm. score: 14.69
Program Components Factor
Skating Skills 1.25 2.25 2.75 2.50 2.75 2.25 2.75         2.56
Transitions/Linking Footwork/Movements 1.25 2.75 2.25 2.25 2.75 2.75 2.50         2.56
Performance/Execution 1.25 3.00 2.00 2.25 2.50 1.75 2.50         2.31
Choreography/Composition 1.25 2.50 2.25 2.25 3.00 3.00 2.75         2.63
Interpretation 1.25 2.75 2.50 2.50 3.00 2.50 2.75         2.63
General Component Factor: 1.0 Total factored comp. score: 15.87
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Caitlin Perkins, SC Of Boston 27.27 12.97 15.30 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T 1.30 0.00  0  0  0  0  0  0         1.30
2 2S<< << 0.40 -0.30  -3  -3  -3  -3  -3  -3         0.10
3 1A 1.10 0.00  0  0  0  0  0  1         1.10
4 SSp2 1.60 0.25  1  0  1  0  0  1         1.85
5 ChSt1 2.00 0.00  0  0  0  0  0  1         2.00
6 2T+1A+SEQ 2.11 x -0.05  0  0  -1  -1  0  0         2.06
7 2S+1A+SEQ 2.11 x -0.05  0  -1  0  0  -1  0         2.06
8 CCoSp2 2.50 0.00  0  0  0  -1  0  1         2.50
Total BV: 13.12 Total elm. score: 12.97
Program Components Factor
Skating Skills 1.25 2.75 2.50 2.25 2.75 2.50 2.50         2.56
Transitions/Linking Footwork/Movements 1.25 3.00 2.00 2.50 2.25 2.00 2.50         2.31
Performance/Execution 1.25 2.75 2.25 2.75 2.50 2.25 2.75         2.56
Choreography/Composition 1.25 2.50 2.00 2.50 2.75 2.75 2.50         2.56
Interpretation 1.25 2.50 1.75 2.25 2.25 2.00 2.75         2.25
General Component Factor: 1.0 Total factored comp. score: 15.30
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.6.2

Wednesday, Aug 28, 2013, 08:12 AM Eastern Daylight Time